|
Newman Outback Drags
Inc
PO Box 618 Newman WA 6753 Ph/Fax: 9177 8290 Mob. 0408 944 685
Home Drags 2001 Drags 2002 Drags 2003 Photo Gallery Contacts
|
Newman Outback Drags 2002 Results:
The winners were:
Open Class Cars: 1st - Rob Armstrong 2nd - Peter Kirkpatrick 3rd - Craig Strong
1992 AC Cobra Holden 1 ton ute 1990 AC Cobra
8 Cylinder Cars: 1st - Mark Allen 2nd - Mick Nicholson 3rd - Jason Blyth
1941 Willys Coupe 1978 Holden 1 ton ute 1976 Holden Torana
4-6 Cylinder Cars: 1st - Michael Wilcox 2nd - Bradley Drummond 3rd - Tome Miloseski
1976 Holden Torana 1988 VN Commodore 2001 Nissan 200SX
Ladies Cars: 1st - Debbie Armstrong 2nd - Cindy Rabbitt 3rd - Lee Stephens
1992 AC Cobra 1955 Chevrolet Belair 1978 Holden 1 ton ute
4 Wheel Drives: 1st - Jim Grundy 2nd - Craig Eaves 3rd - David Parke
1989 Landcruiser ute 2002 Ford F250 2000Ford Courier ute
Harleys: 1st - Rod Tuttlebee 2nd - Frank Bauer 3rd - Darren Dawes
1999 FXPX Harley 2000 Low Rider 2001 Dyna Super Glide
Motorcycles: 1st - Joe Sergi 2nd - Bob Hull 3rd - Michael Child
1998 Yam. Y2F 1000 1999 Suzuki GSXR 2000 Ducati 750cc
Qualifying Rounds
8 Cylinder Cars:
| Race No: | Name | Qual 1 | Qual 2 | Fastest | ||
| 15 | Mark Allen | 13.29 | 160 | 12.94 | 178 | 12.94 |
| 45 | Mick Nicholson | 14.58 | 168 | 13.8 | 175 | 13.80 |
| 12 | Tommy Thomson | 14.86 | 162 | 13.88 | 165 | 13.88 |
| 40 | Jason Blyth | 15.99 | 153 | 14.03 | 172 | 14.03 |
| 18 | Ronald Ryan | 14.44 | 14.12 | 14.12 | ||
| 41 | Troy Merrideth | 14.30 | 160 | 14.26 | 155 | 14.26 |
| 37 | Benjamin Smith | 14.46 | 161 | 14.3 | 14.30 | |
| 14 | Anthony Luckie | 14.36 | 176 | 15.03 | 159 | 14.36 |
| 100 | Phil Green | 14.83 | 161 | 14.73 | 151 | 14.73 |
| 57 | Laurie Camilleri | 15.26 | 150 | 14.78 | 14.78 | |
| 10 | Kevin Couzens | 15.12 | 152 | 14.87 | 153 | 14.87 |
| 7 | Peter Wilson | 15.08 | 150 | 14.94 | 14.94 | |
| 62 | Lloyd Taylor | 15.43 | 15.43 | |||
| 29 | Ben Hands | 15.44 | 15.45 | 15.44 | ||
| 44 | Steve Fisher | 15.81 | 150 | 15.45 | 15.45 | |
| 47 | Brad Roe | 15.97 | 15.59 | 151 | 15.59 | |
| 9 | Trevor Tregoning | 15.61 | 145 | 15.87 | 146 | 15.61 |
| 39 | Andrew O’Sullivan | 15.72 | 15.73 | 15.72 | ||
| 86 | Paul David Hughes | 15.88 | 147 | 15.88 | ||
| 46 | Michael Child | 16.12 | 16.07 | 16.07 | ||
| 65 | Steve Randall | 16.63 | 16.32 | 16.32 | ||
| 32 | Anthony Persichilla | 16.50 | 16.50 | |||
| 38 | Travis Clements | 17.16 | 16.5 | 16.50 | ||
| 43 | Damien Smith | 16.80 | 16.80 | |||
| 17 | Frank Drayton | 17.58 | 16.86 | 16.86 | ||
| 26 | Tom Mellitt | 17.67 | 16.91 | 135 | 16.91 | |
| 31 | Terry Wallis | 25.45 | 17.3 | 17.30 | ||
| Red Lighted Drivers | ||||||
| 3 | Matt Clements | RL | RL | |||
| 23 | Paul Hughes | RL | RL | |||
| 28 | Laurie Camilleri | RL | RL | |||
| 30 | Derek McLaughlin | RL | RL | |||
4 - 6 Cylinder Cars:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 1 | Troy Taipenden | 17.56 | 17.44 | ||
| 16 | Goran Kotevski | 15.27 | 15.20 | ||
| 21 | Malcolm Slater | 16.89 | 16.95 | 188 | |
| 24 | Chris Treasure | 16.46 | 143 | ||
| 33 | Shane Grant | ||||
| 35 | Bradley Drummond | 16.41 | 134 | ||
| 36 | Ashley Waters | 19.49 | |||
| 48 | Tome Miloseski | 14.98 | 158 | 15.13 | |
| 71 | Michael Wilcox | 14.53 | 157 | 14.49 | 151 |
4 Wheel Drives:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 11 | Craig Eaves | 20.41 | 20.47 | 107 | |
| 34 | David Parke | 21.13 | 101 | 20.65 | |
| 42 | Jim Grundy | 18.96 | 112 | 18.54 | 117 |
Open Class Cars:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 4 | Craig Strong | 13.41 | 13.35 | 183 | |
| 6 | Rob Armstrong | 13.09 | 168 | 11.94 | 198 |
| 18 | Ronald Ryan | 14.44 | |||
| 19 | Ben Doig | 14.85 | 140 | 14.91 | |
| 20 | Peter Kirkpatrick | 13.49 | |||
| 27 | Richard Fauntleroy | 15.1 | 146 | 15.4 | 148 |
| 54 | Brian Murray | 13.47 | 117 | 16.74 | |
Ladies Cars:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 5 | Debbie Armstrong | 15.52 | 154 | 12.86 | 192 |
| 13 | Cindy Rabbitt | 14.29 | 14.29 | 160 | |
| 49 | Lee Stephens | 17.05 | 16.05 | ||
| 101 | Kerryn Green | 14.85 | 14.8 | ||
Harleys:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 8 | Scott Charsley | RL | |||
| 50 | Ian Pike | 16.13 | 121 | 15.81 | |
| 51 | Frank Bauer | 14.05 | 154 | 15.38 | |
| 56 | Rod Tuttlebee | 14.88 | 137 | 14.28 | 157 |
| 58 | Darren Dawes | 14.92 | 14.07 | ||
Motorcycles:
| Race No: | Name | Qual 1 | Qual 2 | ||
| 52 (33) | Tony Reaburn | 15.28 | 15.31 | ||
| 53 | Michael Child | 14.34 | 14.52 | 148 | |
| 25 | Joe Sergi | 12.81 | 181 | 12.89 | |
| 2 | Bob Hull | 12.85 | 150 | 12.63 | 181 |
Eliminations:
8 Cylinder Cars:
| 15 | 13.55 / 138 | 15 | 15 | 13.05 / 179 | 15 | 15 | 13.11/ 174 | 15 | 15 | 13.06 / 179 | 15 | 13.07 / 180 | 15 Wins | ||||
| 44 | 15.78 | 29 | 15.5 | (bye) | 40 | 13.50 | |||||||||||
| 45 | 13.56 / 171 | 45 | 40 | 13.31 / 183 | 40 | 40 | 13.48 / 183 | 40 | 45 | 14.28 / 179 | 45 | 13.42 | |||||
| 47 | 15.51 | 10 | 14.72 | 18 | 13.58 | 12 | 14.01 | ||||||||||
| 12 | 14.04 / 163 | 12 | 18 | 14.02 / 166 | 18 | 45 | 13.56 / 173 | 45 | |||||||||
| 9 | 15.43 | 43 | 16.83 | 37 | 14.91 | ||||||||||||
| 40 | 13.86 / 189 | 40 | 45 | 13.51 / 163 | 45 | 12 | 13.85 / 167 | ||||||||||
| 39 | 15.66 | 62 | 15.57 | 38 | 16.59 | ||||||||||||
| 18 | 13.98 / 166 | 18 | 37 | 14.37 | 37 | ||||||||||||
| 86 | 15.55 | 14 | 16.29 | ||||||||||||||
| 41 | 14.58 | 41 | 12 | 14.04 / 167 | 12 | ||||||||||||
| 46 | 15.46 | 7 | 15.30 | ||||||||||||||
| 37 | 14.38 / 162 | 37 | 41 | RL | |||||||||||||
| 65 | 16.18 | 38 | 24.22 | 38 | |||||||||||||
| 14 | 14.98 / 163 | 14 | |||||||||||||||
| 32 | 16.53 | ||||||||||||||||
| 100 | RL | ||||||||||||||||
| 38 | 16.98 / 128 | 38 | |||||||||||||||
| 57 | RL | ||||||||||||||||
| 43 | 16.40 | 43 | |||||||||||||||
| 10 | 14.58 | 10 | |||||||||||||||
| 17 | RL | ||||||||||||||||
| 7 | 15.40 / 153 | 7 | |||||||||||||||
| 26 | 17.02 | ||||||||||||||||
| 62 | 15.45 / 153 | 62 | |||||||||||||||
| 31 | 16.76 | ||||||||||||||||
| 29 | 15.38 / 141 | 29 |
Open Class Cars:
| 6 | 12.16 / 203 | 6 | 6 | 14.90 / 158 | 6 | 12.53 / 201 | 6 WINS | |
| 27 | 15.10 / NR | |||||||
| 20 | 14.60 / 186 | 27 | 4 | 13.22 / NR | ||||
| 27 | 15.08 / 154 | 20 | 13.16 / 184 | 20 | 13.11 / NR | |||
| 4 | 13.68 / 168 | 4 | ||||||
| 19 | 14.41 / NR |
4 - 6 Cylinder Cars:
| 71 | RL 14.64 / 154 | 71 | 71 | 14.73 / 153 | 71 | 15.51 / 127 | 71 WINS | |
| 24 | RL 16.09 | 48 | 16.28 / NR | |||||
| 48 | 15.13 / 155 | 48 | ||||||
| 1 | ||||||||
| 16 | 15.45 / 152 | 16 | 16 | RL: 14.33 / 150 | 35 | 16.56 | ||
| 21 | 17.02 / | 35 | 15.31 / NR | |||||
| 35 | NR / 132 | 35 | ||||||
| 36 |
4 Wheel Drives:
| 11 | Solo 20.64 / 108 | 3 points | |
| 42 | 20.01 | 42 | 4 points |
| 34 | 21.78 | 1 point | |
| final | |||
| 11 | 20.25 / NR | ||
| 42 | 19.22 / 113 | 42 WINS with 4 points |
Ladies Cars:
| 5 | 13.32 / 171 | 5 | 12.94 / 197 | 5 WINS |
| 101 | 14.50 / NR | |||
| 13 | 14.34 / 166 | 13 | 13.19 / NR | |
| 49 | 14.44 / NR |
Harleys:
| 51 | bye 15.38 | 51 | 51 | 14.00 / 148 | 51 | Red Light | ||
| 58 | 14.25 / NR | |||||||
| 58 | / NR14.07 | 58 | ||||||
| 8 | RL | |||||||
| 56 | 14.28 / 157 | 56 | 56 | 14.86 / 152 | 56 | 28.64 / NR | 56 WINS | |
| 50 | 15.81 / NR | bye |
Motorcycles:
| 2 | 12.27 / 189 | 2 | 12.43 / NR | |||
| 53 | 14.32 / NR | |||||
| 25 | 12.17 / 188 | 25 | 12.36 / 192 | 25 | WINS | |
| 52 (33) | 15.22 / NR |